JavaScript Notice

It appears that your browser does not support JavaScript, or you have it disabled. The reservation system requires a JavaScript enabled browser.

If JavaScript is disabled in your browser, please turn it back on then reload this page.


River Chant Lodge


River Chant Lodge-Spring Break 2011 Package Package Rate
Luxury log vacation home on the river. It boasts a fabulous location in Red River, New Mexico's Upper Valley right on the river. 4 Bedrooms, 2 1/2 bath. Sleeps up to 12
Book six nights for $3900.00 March 11-March 19 2011 Includes 6 guests. Each additional guest (including children 2 and up) $10.00 nightly. Book an additional night for only $500.00.
Dates of Stay / Package Rate Single
Occupancy
Double
Occupancy
Triple
Occupancy
Quad
Occupancy
5 Person
Occupancy
6 Person
Occupancy
Extra
Bed
Minimum
Stay
Package Rate
05 Sep 2010 - 10 Mar 2011 Rate is NOT available for this period.
11 Mar 2011 - 19 Mar 2011 3,900.00 3,900.00 3,900.00 3,900.00 3,900.00 3,900.00  10.00  6
Additional Nights
05 Sep 2010 - 10 Mar 2011 Rate is NOT available for this period
11 Mar 2011 - 19 Mar 2011  500.00  500.00  500.00  500.00  500.00  500.00  10.00  -
• Maximum 6 Persons per room in existing beds
  Plus 6 additional Persons (in extra beds)
• Rates are per house in United States Dollars (USD),
subject to 8.4375% NM Gross Receipts Tax and 5% NM Lodgers Tax

Luxury Red River Lodging Internet Rate
Luxury log vacation home on the river. It boasts a fabulous location in Red River, New Mexico's Upper Valley right on the river. 4 Bedrooms, 2 1/2 bath. Sleeps up to 12
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Triple
Occupancy
Quad
Occupancy
5 Person
Occupancy
6 Person
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 19 Dec 2010 385.00 385.00 385.00 385.00 385.00 385.00  20.00  2
20 Dec 2010 - 01 Jan 2011 600.00 600.00 600.00 600.00 600.00 600.00  20.00  5
02 Jan 2011 - 06 Jan 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
07 Jan 2011 - 08 Jan 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
09 Jan 2011 - 13 Jan 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
14 Jan 2011 - 15 Jan 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
16 Jan 2011 - 20 Jan 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
21 Jan 2011 - 22 Jan 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
23 Jan 2011 - 27 Jan 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
28 Jan 2011 - 29 Jan 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
30 Jan 2011 - 03 Feb 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
04 Feb 2011 - 05 Feb 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
06 Feb 2011 - 10 Feb 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
11 Feb 2011 - 12 Feb 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
13 Feb 2011 - 17 Feb 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
18 Feb 2011 - 20 Feb 2011 575.00 575.00 575.00 575.00 575.00 575.00  10.00  3
21 Feb 2011 - 24 Feb 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
25 Feb 2011 - 26 Feb 2011 530.00 530.00 530.00 530.00 530.00 530.00  10.00  3
27 Feb 2011 - 02 Mar 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
03 Mar 2011 - 05 Mar 2011 575.00 575.00 575.00 575.00 575.00 575.00  10.00  3
06 Mar 2011 - 10 Mar 2011 495.00 495.00 495.00 495.00 495.00 495.00  10.00  3
11 Mar 2011 - 19 Mar 2011 700.00 700.00 700.00 700.00 700.00 700.00  10.00  4
20 Mar 2011 - 26 May 2011 385.00 385.00 385.00 385.00 385.00 385.00  10.00  2
27 May 2011 - 29 May 2011 625.00 625.00 625.00 625.00 625.00 625.00  10.00  3
30 May 2011 - 15 Dec 2011 550.00 550.00 550.00 550.00 550.00 550.00  10.00  3
16 Dec 2011 - 31 Dec 2011 700.00 700.00 700.00 700.00 700.00 700.00  10.00  5
• Maximum 6 Persons per room in existing beds
  Plus 6 additional Persons (in extra beds)
• Rates are per house in United States Dollars (USD),
subject to 8.4375% NM Gross Receipts Tax and 5% NM Lodgers Tax